<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily Horse Race &#187; 2009 Elections</title>
	<atom:link href="http://www.dailyhorserace.com/category/2009-elections/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyhorserace.com</link>
	<description></description>
	<lastBuildDate>Wed, 06 Jan 2010 10:52:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>VA-Gov: Do We Even Have a Front Runner?</title>
		<link>http://www.dailyhorserace.com/2009/06/04/va-gov-do-we-even-have-a-front-runner/</link>
		<comments>http://www.dailyhorserace.com/2009/06/04/va-gov-do-we-even-have-a-front-runner/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 04:51:34 +0000</pubDate>
		<dc:creator>jaren</dc:creator>
				<category><![CDATA[2009 Elections]]></category>
		<category><![CDATA[Brian Moran]]></category>
		<category><![CDATA[Creigh Deeds]]></category>
		<category><![CDATA[Terry McAuliffe]]></category>
		<category><![CDATA[VA-Gov]]></category>

		<guid isPermaLink="false">http://www.dailyhorserace.com/?p=283</guid>
		<description><![CDATA[While it was starting to seem like Terry McAulife to take the clear lead in the Virginia governor&#8217;s race with Creigh Deeds as the runner up, Politico&#8217;s current top headline notes that Brian Moran came out of a Wednesday night interview sponsored by Politico, Youtube, Google and local ABC affiliate out of Virginia &#8220;swinging&#8221;. Brian [...]]]></description>
		<wfw:commentRss>http://www.dailyhorserace.com/2009/06/04/va-gov-do-we-even-have-a-front-runner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY-20: Scott Murphy Leads by 273 Votes</title>
		<link>http://www.dailyhorserace.com/2009/04/18/ny-20-scott-murphy-leads-by-273-votes/</link>
		<comments>http://www.dailyhorserace.com/2009/04/18/ny-20-scott-murphy-leads-by-273-votes/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 14:47:11 +0000</pubDate>
		<dc:creator>jaren</dc:creator>
				<category><![CDATA[2009 Elections]]></category>
		<category><![CDATA[James Tedisco]]></category>
		<category><![CDATA[NY-20]]></category>
		<category><![CDATA[Scott Murphy]]></category>

		<guid isPermaLink="false">http://www.dailyhorserace.com/?p=247</guid>
		<description><![CDATA[As if the controversy in the state of Minnesota was not bothersome enough, now it seems we can hardly determine the winner in a semi-rural New York House district. According to MSNBC, Democrat Scott Murphy is leading Republican Jim Tedisco by 273 votes. Hundreds of votes remain to be counted as challenged by Tedisco, but [...]]]></description>
		<wfw:commentRss>http://www.dailyhorserace.com/2009/04/18/ny-20-scott-murphy-leads-by-273-votes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY-20: Murphy leads Tedisco; but by how many votes?</title>
		<link>http://www.dailyhorserace.com/2009/04/02/ny-20-murphy-leads-tedisco-but-by-how-many-votes/</link>
		<comments>http://www.dailyhorserace.com/2009/04/02/ny-20-murphy-leads-tedisco-but-by-how-many-votes/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 16:23:16 +0000</pubDate>
		<dc:creator>Devin</dc:creator>
				<category><![CDATA[2009 Elections]]></category>
		<category><![CDATA[James Tedisco]]></category>
		<category><![CDATA[NY-20]]></category>
		<category><![CDATA[Scott Murphy]]></category>

		<guid isPermaLink="false">http://www.dailyhorserace.com/?p=221</guid>
		<description><![CDATA[At the end of the night, everybody agreed that Scott Murphy (D) was just ahead of James Tedisco by 85 votes.  Since, there have been a number of contradictory reports&#8211;all maintaining that the lead is dwindling&#8211;but with frequently changing leads.
Scorecard, Politico&#8217;s election blog, has changing numbers for instance.  First, it was down to [...]]]></description>
		<wfw:commentRss>http://www.dailyhorserace.com/2009/04/02/ny-20-murphy-leads-tedisco-but-by-how-many-votes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Murphy (D) Speaking at Election Party</title>
		<link>http://www.dailyhorserace.com/2009/03/31/scott-murphy-d-speaking-at-election-party/</link>
		<comments>http://www.dailyhorserace.com/2009/03/31/scott-murphy-d-speaking-at-election-party/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 03:09:24 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[2009 Elections]]></category>
		<category><![CDATA[James Tedisco]]></category>
		<category><![CDATA[NY-20]]></category>
		<category><![CDATA[Scott Murphy]]></category>

		<guid isPermaLink="false">http://www.dailyhorserace.com/2009/03/31/scott-murphy-d-speaking-at-election-party/</guid>
		<description><![CDATA[Scott Murphy&#8217;s campaign is upbeat declaring that they won; though they acknowledge that the results are still being counted due to how close the numbers were tonight. The speech developed around two main ideas. The first is Murphy’s focus on creating jobs in upstate NY. The second is supporting Obama’s plans and how this election [...]]]></description>
		<wfw:commentRss>http://www.dailyhorserace.com/2009/03/31/scott-murphy-d-speaking-at-election-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20th district: In play until April 13?</title>
		<link>http://www.dailyhorserace.com/2009/03/31/20th-district-in-play-until-april-13/</link>
		<comments>http://www.dailyhorserace.com/2009/03/31/20th-district-in-play-until-april-13/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 02:51:43 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[2009 Elections]]></category>
		<category><![CDATA[James Tedisco]]></category>
		<category><![CDATA[Scott Murphy]]></category>

		<guid isPermaLink="false">http://www.dailyhorserace.com/?p=198</guid>
		<description><![CDATA[100% reporting, sort of. The Times Union is reporting a 59 vote difference with Murphy winning. There is , however, a chance that this won&#8217;t be clear until the deadline for overseas and military votes are counted April 13th.
If anything right now, it shows this district will be counted as a swing district for some [...]]]></description>
		<wfw:commentRss>http://www.dailyhorserace.com/2009/03/31/20th-district-in-play-until-april-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY-20: Murphy wire-thin lead over Tedisco; too close to call?</title>
		<link>http://www.dailyhorserace.com/2009/03/31/ny-20-murphy-wirethin-lead-over-tedisco-too-close-to-call/</link>
		<comments>http://www.dailyhorserace.com/2009/03/31/ny-20-murphy-wirethin-lead-over-tedisco-too-close-to-call/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 02:30:11 +0000</pubDate>
		<dc:creator>Devin</dc:creator>
				<category><![CDATA[2009 Elections]]></category>
		<category><![CDATA[James Tedisco]]></category>
		<category><![CDATA[NY-20]]></category>
		<category><![CDATA[Scott Murphy]]></category>

		<guid isPermaLink="false">http://www.dailyhorserace.com/?p=194</guid>
		<description><![CDATA[With one precinct still out (in Jim Tedisco&#8217;s base county of Saratoga), the results:
Scott Murphy (D): 77,208
James Tedisco (R): 77, 127
With the race within a hundred votes and only one precinct left, the absentee ballots will obviously have a lot of weight in the outcome of this race.  As mentioned earlier by The Daily [...]]]></description>
		<wfw:commentRss>http://www.dailyhorserace.com/2009/03/31/ny-20-murphy-wirethin-lead-over-tedisco-too-close-to-call/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NY-20: Polls closed: Tedisco, Murphy results here</title>
		<link>http://www.dailyhorserace.com/2009/03/31/ny-20-polls-closed-tedisco-murphy-results-here/</link>
		<comments>http://www.dailyhorserace.com/2009/03/31/ny-20-polls-closed-tedisco-murphy-results-here/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 01:32:14 +0000</pubDate>
		<dc:creator>Devin</dc:creator>
				<category><![CDATA[2009 Elections]]></category>
		<category><![CDATA[James Tedisco]]></category>
		<category><![CDATA[NY-20]]></category>
		<category><![CDATA[Scott Murphy]]></category>

		<guid isPermaLink="false">http://www.dailyhorserace.com/?p=183</guid>
		<description><![CDATA[Polls are closed in the New York 20th Congressional District special election.  Many people are looking for results.  Go to timesunion.com, or the Albany Times Union for the latest results.
Another place to view up-to-date results, as the Albany Times Union site is down.
Murphy (D): 76,573
Tedisco (R): 76,321
Updated 10:17pm EST.  Remember those 5,907 absentee ballots [...]]]></description>
		<wfw:commentRss>http://www.dailyhorserace.com/2009/03/31/ny-20-polls-closed-tedisco-murphy-results-here/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VA: Unions Want McAuliffe, Voters Want Moran</title>
		<link>http://www.dailyhorserace.com/2009/03/31/va-unions-want-mcauliffe-voters-want-moran/</link>
		<comments>http://www.dailyhorserace.com/2009/03/31/va-unions-want-mcauliffe-voters-want-moran/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 23:16:48 +0000</pubDate>
		<dc:creator>jaren</dc:creator>
				<category><![CDATA[2009 Elections]]></category>
		<category><![CDATA[Brian Moran]]></category>
		<category><![CDATA[Creigh Deeds]]></category>
		<category><![CDATA[Terry McAuliffe]]></category>
		<category><![CDATA[VA-Gov]]></category>

		<guid isPermaLink="false">http://www.dailyhorserace.com/?p=177</guid>
		<description><![CDATA[High profile former DNC Chairmen Terry McAuliffe has scored more big union endorsements today including: International Brotherhood of Boilermakers, Iron Ship Builders, Blacksmiths, Forgers and Helpers, and the AFL-CIO. To receive all of these endorsements should make any Democratic contender in the Virginia Gubernatorial primary feel like they are sitting pretty.
However, new poll numbers released [...]]]></description>
		<wfw:commentRss>http://www.dailyhorserace.com/2009/03/31/va-unions-want-mcauliffe-voters-want-moran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labor/Obama Important in 20th District Race</title>
		<link>http://www.dailyhorserace.com/2009/03/31/laborobama-important-in-20th-district-race/</link>
		<comments>http://www.dailyhorserace.com/2009/03/31/laborobama-important-in-20th-district-race/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 22:49:12 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[2009 Elections]]></category>
		<category><![CDATA[20th district]]></category>
		<category><![CDATA[Employee Free Choice Act]]></category>
		<category><![CDATA[James Tedisco]]></category>
		<category><![CDATA[NY-20]]></category>
		<category><![CDATA[Scott Murphy]]></category>

		<guid isPermaLink="false">http://www.dailyhorserace.com/?p=175</guid>
		<description><![CDATA[New York State has one of the strongest and most established labor union forces in the United States. The 20th District&#8217;s special election between Tedisco and Murphy has been described as rural but it includes an enclave of labor in the resort town of Saratoga Springs; as well as the affluent&#8211;civil service&#8211;  suburb of Albany: [...]]]></description>
		<wfw:commentRss>http://www.dailyhorserace.com/2009/03/31/laborobama-important-in-20th-district-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY-20: Bad omen for Tedisco?</title>
		<link>http://www.dailyhorserace.com/2009/03/31/ny-20-bad-omen-for-tedisco/</link>
		<comments>http://www.dailyhorserace.com/2009/03/31/ny-20-bad-omen-for-tedisco/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 20:56:12 +0000</pubDate>
		<dc:creator>Devin</dc:creator>
				<category><![CDATA[2009 Elections]]></category>
		<category><![CDATA[James Tedisco]]></category>
		<category><![CDATA[John Boehner]]></category>
		<category><![CDATA[NY-20]]></category>
		<category><![CDATA[Scott Murphy]]></category>

		<guid isPermaLink="false">http://www.dailyhorserace.com/?p=172</guid>
		<description><![CDATA[As the day wears on, more and more it seems like Tedisco is getting negative press.
Take this, for instance: Tedisco is reported to be text messaging people in Schenectady County, urging them to vote.  Here&#8217;s a map of the 20th C.D.  Unfortunately, Schenectady is not in the 20th.
And many in Schenectady who want [...]]]></description>
		<wfw:commentRss>http://www.dailyhorserace.com/2009/03/31/ny-20-bad-omen-for-tedisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
